<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More 2D Bar Code Song and Dance</title>
	<atom:link href="http://blog.interactivemediums.com/2010/01/09/2d-bar-code-song-dance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.interactivemediums.com/2010/01/09/2d-bar-code-song-dance/</link>
	<description>Interactive Mediums blog about all things mobile and what we&#039;re doing to drive the mobile ecosystem</description>
	<lastBuildDate>Mon, 12 Jul 2010 21:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Planets Must be Aligned: More today about mobile calls to action for magazine advertisers &#124; Hello Mobile! The Interactive Mediums Blog</title>
		<link>http://blog.interactivemediums.com/2010/01/09/2d-bar-code-song-dance/comment-page-1/#comment-7085</link>
		<dc:creator>The Planets Must be Aligned: More today about mobile calls to action for magazine advertisers &#124; Hello Mobile! The Interactive Mediums Blog</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=1279#comment-7085</guid>
		<description>[...] key distinction between this approach and others we have talked about before is that email is the transit mechanism as opposed to mobile messaging techniques like SMS or MMS, [...]</description>
		<content:encoded><![CDATA[<p>[...] key distinction between this approach and others we have talked about before is that email is the transit mechanism as opposed to mobile messaging techniques like SMS or MMS, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why a Strong Call to Action Trumps Technology &#124; Hello Mobile! The Interactive Mediums Blog</title>
		<link>http://blog.interactivemediums.com/2010/01/09/2d-bar-code-song-dance/comment-page-1/#comment-7083</link>
		<dc:creator>Why a Strong Call to Action Trumps Technology &#124; Hello Mobile! The Interactive Mediums Blog</dc:creator>
		<pubDate>Fri, 23 Apr 2010 01:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=1279#comment-7083</guid>
		<description>[...] I couldn’t help but comment on this post today on MobileMarketingWatch.com titled, “JagTag Creates One Of The Most Successful 2D Barcode Campaigns To Date, Over 100,000 Mobile Engagements,” given past critical comments I have made about this MMS-based approach to bar code marketing. [...]</description>
		<content:encoded><![CDATA[<p>[...] I couldn’t help but comment on this post today on MobileMarketingWatch.com titled, “JagTag Creates One Of The Most Successful 2D Barcode Campaigns To Date, Over 100,000 Mobile Engagements,” given past critical comments I have made about this MMS-based approach to bar code marketing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visa proves local utility of 2D bar codes, but is Neustar wasting time bringing a “short cut” to the masses? &#124; Hello Mobile! The Interactive Mediums Blog</title>
		<link>http://blog.interactivemediums.com/2010/01/09/2d-bar-code-song-dance/comment-page-1/#comment-7044</link>
		<dc:creator>Visa proves local utility of 2D bar codes, but is Neustar wasting time bringing a “short cut” to the masses? &#124; Hello Mobile! The Interactive Mediums Blog</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=1279#comment-7044</guid>
		<description>[...] Mobile World Congress in Spain.  You can read the specifics but as we mentioned recently here and here, 2D bar codes tend to find the greatest success in highly localized and controlled environments [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile World Congress in Spain.  You can read the specifics but as we mentioned recently here and here, 2D bar codes tend to find the greatest success in highly localized and controlled environments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decoding the Direct Response Value of 2D Bar and QR Codes &#124; Hello Mobile! The Interactive Mediums Blog</title>
		<link>http://blog.interactivemediums.com/2010/01/09/2d-bar-code-song-dance/comment-page-1/#comment-6377</link>
		<dc:creator>Decoding the Direct Response Value of 2D Bar and QR Codes &#124; Hello Mobile! The Interactive Mediums Blog</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=1279#comment-6377</guid>
		<description>[...] of SMS text message programs.  That’s both a prediction and more strongly worded follow up to this recent post of ours regarding services claiming to offer 2D barcode benefits but that are consumable by nearly every mobile phone [...]</description>
		<content:encoded><![CDATA[<p>[...] of SMS text message programs.  That’s both a prediction and more strongly worded follow up to this recent post of ours regarding services claiming to offer 2D barcode benefits but that are consumable by nearly every mobile phone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
