<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Mobile! &#187; Updates</title>
	<atom:link href="http://blog.interactivemediums.com/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.interactivemediums.com</link>
	<description>Interactive Mediums blog about all things mobile and what we&#039;re doing to drive the mobile ecosystem</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An Example of Mobile Crowdsourcing</title>
		<link>http://blog.interactivemediums.com/2010/07/13/mobile-crowdsourcing/</link>
		<comments>http://blog.interactivemediums.com/2010/07/13/mobile-crowdsourcing/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:20:21 +0000</pubDate>
		<dc:creator>Julian Rockwood</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=2909</guid>
		<description><![CDATA[Tonight Lang Lang will perform a song in Central Park chosen by all of his fans. This an example of mobile crowdsourcing. He&#8217;s asking his fans to pick his finale performance, offering them a chance to vote via their mobile phones. He has promoted  this on his twitter, and his facebook. If you&#8217;re going to [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight Lang Lang will perform a song in Central Park chosen by all of his fans.</p>
<p>This an example of mobile crowdsourcing. He&#8217;s asking his fans to pick his finale performance, offering them a chance to vote via their mobile phones.</p>
<p>He has promoted  this on his <a href="http://twitter.com/lang_lang/status/18145195758">twitter</a>, and his <a href="http://www.facebook.com/LangLangPiano#!/LangLangPiano?v=wall">facebook.</a></p>
<p>If you&#8217;re going to be in NYC, the show starts at<a href="http://nyphil.org/attend/guests/index.cfm?page=profile&amp;personNum=243"> 8 PM in Central Park with the New York Philharmonic.</a> It should be a blast.</p>
<p>&#8220;Vote on Lang  Lang&#8217;s Encore for July 13th with @<a rel="nofollow" href="http://twitter.com/NYPhil">NYPhil</a> -Text FOLK  (traditional chinese song) or KEY (Chopin &#8220;Black Keys&#8221;) to 839863 (US  ONLY)&#8221;</p>
<p><a rel="attachment wp-att-2910" href="http://blog.interactivemediums.com/2010/07/13/mobile-crowdsourcing/lang-lang-adidas-originals-gazelle-2/"><img class="alignnone size-medium wp-image-2910" title="lang-lang-adidas-originals-gazelle-2" src="http://blog.interactivemediums.com/wp-content/uploads/2010/07/lang-lang-adidas-originals-gazelle-2-468x623.jpg" alt="" width="468" height="623" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interactivemediums.com/2010/07/13/mobile-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Mediums is Hiring an Intern</title>
		<link>http://blog.interactivemediums.com/2010/06/10/interactive-mediums-hiring-intern/</link>
		<comments>http://blog.interactivemediums.com/2010/06/10/interactive-mediums-hiring-intern/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:04:59 +0000</pubDate>
		<dc:creator>Julian Rockwood</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=2763</guid>
		<description><![CDATA[Interactive Mediums needs an intern. We’re looking for a brilliant, charismatic, motivated, and curious intern for the remainder of the summer. Are you that somebody? Reasons to Consider The Internship: You&#8217;ll learn a lot and get paid to do it You’ll get to solve problems w/ technology You’ll do work that has an impact We’ll [...]]]></description>
			<content:encoded><![CDATA[<p>Interactive Mediums needs an intern.</p>
<p>We’re looking for a brilliant, charismatic, motivated, and curious intern for the remainder of the summer.</p>
<p>Are you that somebody?</p>
<p><span style="text-decoration: underline;">Reasons to Consider The Internship: </span></p>
<ol>
<li>You&#8217;ll learn a lot and get paid to do it</li>
<li>You’ll get to solve problems w/ technology</li>
<li>You’ll do work that has an impact</li>
<li>We’ll teach you about product development, software, and mobile technology</li>
<li>It&#8217;s in Chicago’s cool West Loop neighborhood</li>
<li>We go out to lunch every Friday</li>
</ol>
<p>This position will gain experience in product management and marketing. You will have the ability to sit in on product meetings, develop resources, assist in marketing efforts, launch a product and show your skills.</p>
<p>Check the website: <a href="http://interactivemediums.com">http://www.interactivemediums.com</a></p>
<p>Hit us with your resume:<a href="mailto:jrockwood@interactivemediums.com"> jrockwood@interactivemediums.com</a></p>
<p>Tweet it: <a href="http://twitter.com/im_corp">@im_corp </a> / <a href="http://twitter.com/julianrockfish">@julianrockfish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interactivemediums.com/2010/06/10/interactive-mediums-hiring-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trial Now Available For The Interactive Mediums Platform</title>
		<link>http://blog.interactivemediums.com/2010/05/12/free-trial-availalbe-interactive-mediums-platform/</link>
		<comments>http://blog.interactivemediums.com/2010/05/12/free-trial-availalbe-interactive-mediums-platform/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:41:49 +0000</pubDate>
		<dc:creator>John Wood</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=2603</guid>
		<description><![CDATA[We are now offering a 14 day free trial of our customer engagement platform. So if you&#8217;ve checked out the website, read about the product, read this blog, and still aren&#8217;t convinced, then the free trial is a great way to convince you that the Interactive Mediums platform is the way to go for you [...]]]></description>
			<content:encoded><![CDATA[<p>We are now offering a 14 day free trial of our customer engagement platform.  So if you&#8217;ve checked out <a href="http://www.interactivemediums.com/">the website</a>, read about <a href="http://www.interactivemediums.com/product">the product</a>, read this blog, and still aren&#8217;t convinced, then the free trial is a great way to convince you that the Interactive Mediums platform is the way to go for you and your business.</p>
<p>The free trial includes access to <strong>all</strong> of the features available on the platform.  You can create up to ten fully functional campaigns, create up to three user accounts to share with your colleagues, and interact with up to three mobile phone numbers.  Best of all, is that when you decide to sign up, you can keep all of the campaigns that have created during the trail.</p>
<p>There really is nothing to lose.  Click <a href="http://www.interactivemediums.com/contact-us?regarding=trial">here</a> to get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interactivemediums.com/2010/05/12/free-trial-availalbe-interactive-mediums-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Knew Marketers Cared about Apartment Buildings?</title>
		<link>http://blog.interactivemediums.com/2010/05/09/knew-marketers-cared-apartment-buildings/</link>
		<comments>http://blog.interactivemediums.com/2010/05/09/knew-marketers-cared-apartment-buildings/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:00:20 +0000</pubDate>
		<dc:creator>Gib Bassett</dc:creator>
				<category><![CDATA[Mobile Application Development]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=2607</guid>
		<description><![CDATA[While scanning the Brand Marketing section of the Ad-ology Marketing Forecast app on my iPhone this morning, a May 6 article stood because it didn’t seem to have anything to do with marketing.]]></description>
			<content:encoded><![CDATA[<p>While scanning the Brand Marketing section of the Ad-ology Marketing Forecast app on my iPhone this morning, a May 6 article stood because it didn’t seem to have anything to do with marketing.</p>
<p>Titled, “<a href="http://www.marketingforecast.com/?s=apartment+buildings&amp;x=5&amp;y=9" target="_blank">Top 3 Opportunities/Challenges Ahead for Apartment Buildings</a>,” the article immediately brought to mind Apartments.com, the online and mobile rental property search business that came to us to create an <a href="http://www.interactivemediums.com/clients#5" target="_blank">iPhone version of its service</a>.</p>
<p>The topmost item on the list shows that competition among rental properties will escalate in coming years as more properties become available.  That would spell good news for a service such as Apartments.com, who provides a valued connection between renter and property that will be even more essential than it is today.</p>
<p>The second item caused pause, as it suggests that saltwater pools are becoming a table stakes feature of attractive rental properties.  Aside being another attribute renters may wish to identify while searching, it’s hard to envision how this impacts a service like Apartments.com.</p>
<p>The final item actually seems the most important by far; the emergence of online apartment ratings and the effect of negative reviews on occupancy rates.  Apparently many property owners are taking proactive steps to monitor their online reputations and addressing complaints directly.  That would seem to represent a significant opportunity for Apartments.com to create another value added aspect of its business.</p>
<p>As we have mentioned previously in our blog, social media is on the Interactive Mediums’ radar screen in a big way.  The most recent example is <a href="http://blog.interactivemediums.com/2010/04/28/hovering-hoverwall-mobile-101/" target="_blank">Hovewall</a>, used to engage greater than 50 percent of the addressable audience in real time Twitter commentary at Mobile University 101, a conference held recently in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interactivemediums.com/2010/05/09/knew-marketers-cared-apartment-buildings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Mediums Featured in Couch.io Case Study</title>
		<link>http://blog.interactivemediums.com/2010/05/07/interactive-mediums-featured-couchio-case-study/</link>
		<comments>http://blog.interactivemediums.com/2010/05/07/interactive-mediums-featured-couchio-case-study/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:06:37 +0000</pubDate>
		<dc:creator>John Wood</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=2596</guid>
		<description><![CDATA[Couch.io, the start-up founded by the creator and core contributors of the CouchDB database, has just published a case study on how Interactive Mediums uses CouchDB to provide quick access to various statistics for your mobile marketing campaigns. Before migrating to CouchDB, getting access to your campaign statistics was often a very time consuming operation. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://couch.io">Couch.io</a>, the start-up founded by the creator and core contributors of the <a href="http://couchdb.apache.org/">CouchDB</a> database, has just published a <a href="http://www.couch.io/case-study-interactive-mediums">case study</a> on how Interactive Mediums uses CouchDB to provide quick access to various statistics for your mobile marketing campaigns.  Before migrating to CouchDB, getting access to your campaign statistics was often a very time consuming operation.  But thanks to CouchDB&#8217;s data indexing strategy, that data is now only a couple of seconds away.</p>
<p>To learn more about CouchDB please check out <a href="http://couchdb.apache.org/">http://couchdb.apache.org/</a>, and for information on Couchio, the company that provides services for CouchDB, please visit <a href="http://couch.io">Couch.io</a>.</p>
<p>This case study is just one example of how we&#8217;re always looking to improve the user experience of the Interactive Mediums platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interactivemediums.com/2010/05/07/interactive-mediums-featured-couchio-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Mobile U 101: Mobile as business process, not to serve a one time campaign</title>
		<link>http://blog.interactivemediums.com/2010/04/28/mobile-101-mobile-business-process-serve-time-campaign/</link>
		<comments>http://blog.interactivemediums.com/2010/04/28/mobile-101-mobile-business-process-serve-time-campaign/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:44:45 +0000</pubDate>
		<dc:creator>Gib Bassett</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=2498</guid>
		<description><![CDATA[Following Jeff Judge was Gary Schwartz, chair emeritus of the IAB and CEO of Impact Mobile, who presented additional stats and a point of view on mobile marketing shared by Interactive Mediums. Gary described the utility of siloed campaigns such as sweepstakes but that the effort required to execute one in the mobile channel is [...]]]></description>
			<content:encoded><![CDATA[<p>Following Jeff Judge was Gary Schwartz, chair emeritus of the IAB and CEO of Impact Mobile, who presented additional stats and a point of view on mobile marketing shared by Interactive Mediums.</p>
<p>Gary described the utility of siloed campaigns such as sweepstakes but that the effort required to execute one in the mobile channel is no less than projects marketers undertake around longer lived work, such as websites.  The upshot was that marketers waste the effort by not planning to use the mobile channel more strategically, a part of which could be limited life programs such as contests.</p>
<p>To help marketers to that end, Gary underscored the importance of tying mobile programs to business results such as actual product sales.  This is as of critical importance for marketers to get out of a &#8220;churn and burn&#8221; cycle.  The onus is on mobile marketing product and services providers to help their clients see the value of mobile to achieving their daily objectives, not just executing a one time campaign.  We could not agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interactivemediums.com/2010/04/28/mobile-101-mobile-business-process-serve-time-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Judge kicks off Mobile U 101 with some stats</title>
		<link>http://blog.interactivemediums.com/2010/04/28/jeff-judge-kicks-mobile-101-stats/</link>
		<comments>http://blog.interactivemediums.com/2010/04/28/jeff-judge-kicks-mobile-101-stats/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:59:24 +0000</pubDate>
		<dc:creator>Gib Bassett</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=2494</guid>
		<description><![CDATA[Today&#8217;s first presenter was Interactive Mediums&#8217; own Jeff Judge.  He highlighted research and statistics from respected third parties illustrating the viability of the mobile channel across SMS text messaging, mobile applications and the mobile web.  He also touched on two of the topmost funded digital marketing activities, mobile and social, a fact not lost on [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s first presenter was Interactive Mediums&#8217; own Jeff Judge.  He <a rel="attachment wp-att-2495" href="http://blog.interactivemediums.com/2010/04/28/jeff-judge-kicks-mobile-101-stats/jeffpres/"><img class="alignright size-full wp-image-2495" title="jeffpres" src="http://blog.interactivemediums.com/wp-content/uploads/2010/04/jeffpres.jpg" alt="" width="280" height="214" /></a>highlighted research and statistics from respected third parties illustrating the viability of the mobile channel across SMS text messaging, mobile applications and the mobile web.  He also touched on two of the topmost funded digital marketing activities, mobile and social, a fact not lost on Interactive Mediums.  More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interactivemediums.com/2010/04/28/jeff-judge-kicks-mobile-101-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Planets Must be Aligned: More today about mobile calls to action for magazine advertisers</title>
		<link>http://blog.interactivemediums.com/2010/04/23/planets-aligned-today-mobile-calls-action-magazine-advertisers/</link>
		<comments>http://blog.interactivemediums.com/2010/04/23/planets-aligned-today-mobile-calls-action-magazine-advertisers/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:25:38 +0000</pubDate>
		<dc:creator>Gib Bassett</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SMS Text Message Marketing]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=2465</guid>
		<description><![CDATA[Having just yesterday commented about reported high response rates around a hybrid bar code/MMS-based image recognition mobile direct response program, I was surprised to read this morning about a similar example but that takes an entirely different approach.  Marketers looking to embed mobile calls to action in print now have up to 4 or 5 different options for doing so and the distinctions between them are hard to discern unless you are very familiar with the technologies behind each.]]></description>
			<content:encoded><![CDATA[<p>Having just <a href="http://blog.interactivemediums.com/2010/04/23/strong-call-action-trumps-technology/" target="_blank">yesterday commented</a> about reported high response rates around a hybrid bar code/MMS-based image recognition mobile direct response program, I was surprised to read this morning about a similar example but that takes an entirely different approach.  Marketers looking to embed mobile calls to action in print now have up to 4 or 5 different options for doing so and the distinctions between them are hard to discern unless you are very familiar with the technologies behind each.</p>
<p>Today on MobileMarketer.com an article titled, “<a href="http://www.mobilemarketer.com/cms/news/advertising/6063.html" target="_blank">Rolex taps mobile to make print ad more interactive</a>,” describes not a 2D bar code, MMS or text messaging call to action, but rather something much more simple.  The article describes a magazine ad program which allows readers to photograph any advertisement in the publication, then send it via email to a third party service that somehow recognizes the photo, ties it to the advertiser, then sends value-added content back to the reader and enters them into a promotional sweepstakes.</p>
<p>The key distinction between this approach and <a href="http://blog.interactivemediums.com/2010/01/09/2d-bar-code-song-dance/" target="_blank">others we have talked about before</a> is that email is the transit mechanism as opposed to mobile messaging techniques like SMS or MMS, and the provider somehow is able to recognize programmatically images sent via email and trigger relevant content to be sent back to the reader.</p>
<p>The benefit to advertisers is no need to modify existing ad creative to incorporate bar codes or require their readers to have smartphones equipped with software to interpret such images.  Negatives include a more narrow demographic accessible than with messaging techniques as opposed to email, but is probably immaterial in this instance since Rolex consumers probably have among the most advanced mobile devices available.</p>
<p>As mentioned yesterday, you just can’t beat the ubiquity and reach of a text message interaction as a call to action.  For magazine advertisers in particular, who should be interested in offering insight into the response rates of ads by factors such as geographic distribution or variances in issues based on local market considerations, text message keyword segmentation is an easy approach to proving the value of print ads for use in direct response programs.  The Rolex example offers no such targeting or tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interactivemediums.com/2010/04/23/planets-aligned-today-mobile-calls-action-magazine-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Metrics of Engagement</title>
		<link>http://blog.interactivemediums.com/2010/03/31/metrics-engagement/</link>
		<comments>http://blog.interactivemediums.com/2010/03/31/metrics-engagement/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:56:41 +0000</pubDate>
		<dc:creator>Gib Bassett</dc:creator>
				<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SMS Text Message Marketing]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=2139</guid>
		<description><![CDATA[At Interactive Mediums we describe our value proposition as helping clients engage their customers in the mobile channel in revenue and profit producing ways.  Key to successful mobile marketing is having access to a variety of best practice mobile-optimized campaigns -- or Engagement Actions -- such as sweepstakes, surveys, polls and others.  Just as crucial are the metrics used to track mobile marketing efforts to gauge success but also improve efforts over time.]]></description>
			<content:encoded><![CDATA[<p>At Interactive Mediums we describe our value proposition as helping clients engage their customers in the mobile channel in revenue and profit producing ways.  Key to successful mobile marketing is having access to a variety of best practice mobile-optimized campaigns &#8212; or Engagement Actions &#8212; such as sweepstakes, surveys, polls and others.  Just as crucial are the metrics used to track mobile marketing efforts to gauge success but also improve efforts over time.  To those ends, our Customer Engagement Platform includes a variety of interactive reporting capabilities that lend insight into the effectiveness of mobile marketing campaigns.  Following is a summary of the metrics and reporting capabilities offered by our Platform:</p>
<p><strong>Metric: Stickiness</strong><br />
Within the context of SMS text message mobile marketing, stickiness refers to the ability of a campaign to hold onto its opt in subscribers, such that customers may be targeted repeatedly over time.  The utility of a call to action has a great deal of influence over how many customers elect to opt out of your list.  Marketers want to see the trend in this analysis track positively over time as an indicator of stickiness.</p>
<p><a rel="attachment wp-att-2143" href="http://blog.interactivemediums.com/2010/03/31/metrics-engagement/stickiness/"><img class="alignnone size-full wp-image-2143" title="Stickiness" src="http://blog.interactivemediums.com/wp-content/uploads/2010/03/Stickiness.png" alt="" width="355" height="149" /></a></p>
<p><strong>Metric: Acquisition</strong><br />
Marketers need to view as a significant “win” the permission provided by customers to engage in text message interactions.  At-a-glance, marketers can instantly view the magnitude and trending for acquiring subscribers, by campaign.</p>
<p><a rel="attachment wp-att-2144" href="http://blog.interactivemediums.com/2010/03/31/metrics-engagement/acquisition/"><img class="alignnone size-full wp-image-2144" title="Acquisition" src="http://blog.interactivemediums.com/wp-content/uploads/2010/03/Acquisition.png" alt="" width="352" height="197" /></a></p>
<p><strong>Metric: Loyalty</strong><br />
Although referred to as “Retention,” this measure offers insight into the “mobile loyalty” of your customers.  Opting into communications is different from subscribing to receive messages proactively.  This view offers insight into the relative number of customers who have opted in that also elected to subscribe to a campaign.  Marketers can interpret this as an indicator of consumer receptiveness to mobile engagement, much as loyal customers engage in repeat purchase behavior.</p>
<p><a rel="attachment wp-att-2145" href="http://blog.interactivemediums.com/2010/03/31/metrics-engagement/loyalty/"><img class="alignnone size-full wp-image-2145" title="Loyalty" src="http://blog.interactivemediums.com/wp-content/uploads/2010/03/Loyalty.png" alt="" width="349" height="149" /></a></p>
<p><strong>Metric: Response Intensity</strong><br />
The ratio of messages a marketer sends versus those responded to by customers can be used to evaluate calls to action as contributing to mobile engagement.  MT, or Mobile Terminated messages, are those sent by the marketer.  MO, or Mobile Originated messages, are those sent by customers.  The greater the number of MOs for a given MT indicates superior engagement for a campaign.  Viewing MOs in isolation quickly across all Engagement Actions provides instant insight into the campaigns working best to pull customers into mobile interactions.</p>
<p><a rel="attachment wp-att-2146" href="http://blog.interactivemediums.com/2010/03/31/metrics-engagement/responseintensity/"><img class="alignnone size-full wp-image-2146" title="ResponseIntensity" src="http://blog.interactivemediums.com/wp-content/uploads/2010/03/ResponseIntensity.png" alt="" width="346" height="167" /></a></p>
<p><a rel="attachment wp-att-2147" href="http://blog.interactivemediums.com/2010/03/31/metrics-engagement/responseintensity2/"><img class="alignnone size-medium wp-image-2147" title="ResponseIntensity2" src="http://blog.interactivemediums.com/wp-content/uploads/2010/03/ResponseIntensity2-468x244.png" alt="" width="468" height="244" /></a></p>
<p><strong>Metric: Reach<br />
</strong>The value of SMS text message marketing is often described as offering universal access to consumers.  This is realized by analyzing the number of subscribers to a particular campaign, which is shown by keyword.  Keywords are how marketers connect their customers with mobile interactions and so viewing the aggregate number of subscribers per keyword illustrates the reach afforded by a campaign and its call to action.</p>
<p><a rel="attachment wp-att-2148" href="http://blog.interactivemediums.com/2010/03/31/metrics-engagement/reach/"><img class="alignnone size-medium wp-image-2148" title="Reach" src="http://blog.interactivemediums.com/wp-content/uploads/2010/03/Reach-468x99.png" alt="" width="468" height="99" /></a></p>
<p><strong>Metric: Engagement Mix<br />
</strong>Increasingly, mobile interactions are becoming “multi-mobile” in nature, inclusive of both SMS text messaging and the web (both mobile and desktop).  It is therefore crucial for marketers to have a single view into the interplay among these channels as part of mobile campaigns.  This analysis provides insight into the mix of distinct interactions stemming from text and web, which illustrates customer engagement channel preferences.</p>
<p><a rel="attachment wp-att-2149" href="http://blog.interactivemediums.com/2010/03/31/metrics-engagement/engagementmix/"><img class="alignnone size-medium wp-image-2149" title="EngagementMix" src="http://blog.interactivemediums.com/wp-content/uploads/2010/03/EngagementMix-468x199.png" alt="" width="468" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interactivemediums.com/2010/03/31/metrics-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Hires: Account Executive and Account Manager</title>
		<link>http://blog.interactivemediums.com/2010/03/01/hires-account-executive-account-manager/</link>
		<comments>http://blog.interactivemediums.com/2010/03/01/hires-account-executive-account-manager/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:53 +0000</pubDate>
		<dc:creator>Gib Bassett</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=1781</guid>
		<description><![CDATA[Joining Interactive Mediums today are two individuals expected to make a big impact on the company; Amanda Gilmore, Account Executive and Julian Rockwood, Account Manager.]]></description>
			<content:encoded><![CDATA[<p>Joining Interactive Mediums today are two individuals expected to make a big impact on the company; <a href="http://www.linkedin.com/in/amandagilmore" target="_blank">Amanda Gilmore</a>, Account Executive and <a href="http://www.linkedin.com/pub/julian-rockwood/6/742/a8" target="_blank">Julian Rockwood</a>, Account Manager.</p>
<p>In her new role as Account Executive, Amanda Gilmore will be responsible for our inside sales operation where she will identify sales opportunities, conduct proactive outreach and handle in bound demand requests, and ultimately work with prospective customers to help them understand how mobile marketing solves business problems.  Amanda brings an extensive background in business development for high tech organizations as well as a wealth of experience working with direct clients and channels such as agencies.<br />
 <br />
Before joining the Interactive Mediums team, Amanda was a Business Development Manager for The SAVO Group.  Prior to that, she served as Media Sales Associate for VisualCast Media where she presented and sold outdoor advertising outlets in Chicago to national advertisers.  Amanda graduated from Loras College in Dubuque, IA with a Bachelors of Arts in Communications.</p>
<p>Also joining us today is Julian Rockwood, who as Account Manager assumes responsibility for the day to day tasks associated with ensuring our clients are satisfied and realizing the value of mobile marketing.  He came to Chicago this past July from the rust belt city of Toledo, Ohio, where he served as an account manager with a marketing strategy firm specializing in package design and building materials channel strategy.</p>
<p>Julian brings competencies in account management, marketing strategy, social media, analytics, and B-to-C thought process, and is very excited to bring his experience and enthusiasm to helping customers make the most of their mobile marketing efforts.  His hobbies include soccer, sound design, and running along Lake Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interactivemediums.com/2010/03/01/hires-account-executive-account-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak: Zero to Engagement – Rapid ROI Package from Interactive Mediums</title>
		<link>http://blog.interactivemediums.com/2010/02/23/sneak-peak-engagement-rapid-roi-package-interactive-mediums/</link>
		<comments>http://blog.interactivemediums.com/2010/02/23/sneak-peak-engagement-rapid-roi-package-interactive-mediums/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:36:49 +0000</pubDate>
		<dc:creator>Gib Bassett</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=1784</guid>
		<description><![CDATA[Those new to mobile marketing as well as experienced practitioners will be excited to learn about a new offering coming soon from Interactive Mediums.  Called Zero to Engagement, it’s a software and services bundle designed to help quickly execute a mobile marketing campaign that calls customers to action and in so doing, demonstrate return investment [...]]]></description>
			<content:encoded><![CDATA[<p>Those new to <a href="http://www.interactivemediums.com/mobile-marketing">mobile marketing</a> as well as experienced practitioners will be excited to learn about a new offering coming soon from Interactive Mediums.  Called Zero to Engagement, it’s a software and services bundle designed to help quickly execute a mobile marketing campaign that calls customers to action and in so doing, demonstrate return investment as a step toward leveraging mobile more broadly within a business.  Return on investment is at the core of any marketing investment and mobile is no exception.  Using our <a href="http://www.interactivemediums.com/docs/point-of-view/mapping-mobile-to-your-marketing-strategy.pdf" target="_blank">Strategy Mapping framework</a>, this offering will:</p>
<ul>
<li>Identity a project that aligns especially well with mobile marketing techniques such as <a href="http://www.interactivemediums.com/resources/mobile_promotion">SMS text message promotions</a>.</li>
<li>Help define success metrics to gauge the program’s success.</li>
<li>Show just how easy our Customer Engagement Platform makes it to configure and execute effective mobile interactions.</li>
</ul>
<p>To learn more before the official launch of Zero to Engagement, contact us at <a href="mailto:info@interactivemediums.com">info@interactivemediums.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interactivemediums.com/2010/02/23/sneak-peak-engagement-rapid-roi-package-interactive-mediums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hire: Drew Myler, Director of Interaction Design</title>
		<link>http://blog.interactivemediums.com/2009/11/10/new-hire-drew-myler-director-of-interaction-design/</link>
		<comments>http://blog.interactivemediums.com/2009/11/10/new-hire-drew-myler-director-of-interaction-design/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:13:56 +0000</pubDate>
		<dc:creator>Jeff Judge</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[New hire]]></category>

		<guid isPermaLink="false">http://blog.interactivemediums.com/?p=930</guid>
